Saturday, August 01, 2009

GOT Baits ISK League 2009 Final Round Result

The venue was Hartleylands Farm, Nicks Lake.

Paul Kell stormed the last match fishing the method feeder, getting the section win to take the last round and win the league on maximum points.

I managed to sneak the 2nd spot with a weight advantage over Colin Wood in 3rd position. Taking the last money spot in 4th was Ian Carley.

All the top 4 went home with a big bag of assorted GOT bait goodie including Atomic Cloud, Expander Pellets and a selection of Soft Hookers generously donated by our sponsors. All other competitors took away a tub of soft hookers.

I would like to thank Trevor Price from GOT baits for his sponsorship.

1st Paul Kell Peg 26 145-13
2nd Nick Costar Peg 23 132-13
3rd Nick Gilbert Peg 12 99-15
4th Ian Carley Peg 17 97-11
5th Mark Hathway Peg 21 93-9
6th Collin Wood peg 33 89-4

Final League Placing (worst result dropped)

1 Paul Kell, 0-5-5-5-5-5, 524-14 25
2 Nick Gilbert, 5-3-5-3-5-5, 462-7 23
3 Collin Wood, 3-5-5-5-0-5, 396-4 23
4 Ian Carley, 5-4-4-5-4-4, 483-9 22
5 Russell Graves, 0-5-4-5-5-3, 340-5 21
6 Russ Evans, 4-3-4-3-5-4, 362-9 20
7 Mark Hathway 4-4-4-0-3-4, 304-10 19
8 Jonny Watt, 5-3-3-0-5-3, 291-4 19
9 Dennis Price, 4-4-5-3-2-3, 278-1 19
10 Matt Love, 5-4-4-0-3-2, 272-6 18
11 Jeff Driscoll, 4-3-3-4-4-0, 249-2 18
12 Nick Allen, 3-5-3-2-1-3, 259-3 17
13 John Haige 2-2-2-3-4-4, 262-2 15
14 Pete Allen 2-2-1-3-2-5, 288-13 14
15 Paul Slater 3-0-2-4-3-1, 193-2 13
16 Trevor Little 2-1-3-4-0-2, 237-3 12
17 Chris Jones 3-1-2-2-2-2, 163-0 11
18 Al Loader 0-2-3-0-3-1, 176-8 9
19 Brian Pink 2-2-1-2-0-2, 59-15 9

No comments: